
Read more
Video Intro
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Changyin Electronic Co., Ltd. |
|---|---|---|
| |
Business Type: | Manufacturer |
| |
Product/Service (We Sell): |
wireless headphone,Bluetooth headphone |
| Brands: | INDA | |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia |
|
|---|---|---|
| Main Customers: | HISENSE,AUDI,SKYWORTH etc. | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 81% - 90% | |
| Trade Shows: | HK Electronic Fair & China Sourcing Fair |
Factory Information
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
|---|---|---|
| Factory Location: | 5A,2Blg,Anle Industrial park,hezhou village,xixiang,bao'an,Shenzhen,Guangdong,China | |
| QA/QC: | In House | |
| Number of Production Lines: | 6 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | HACCP ISO 9001:2000 ISO 9001:2008 QS-9000 ISO 14001:2004 ISO/TS 16949 ISO 17799 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [977]
- computer wireless stereo headphone [9]
- 2.4G Digital stereo wireless headphone with MIC [215]
- RF/UHF wireless stereo headphone(863MHZ&915MHZ) [276]
- silent disco wireless stereo headphone [31]
- Bluetooth wireless stereo headphone [135]
- In Car IR Wireless Stereo headphone [158]
- at home IR wireless stereo headphone [57]
- MP3 wireless headphone [46]
- Ungrouped [50]




















